Hair Services
Amy |
Viviana |
Nash |
|
|
|
|||
| Women's Hair Cut | 55 | 60 | 70 |
|---|---|---|---|
|
|
|||
| Men's Hair Cut | 30 | 35 | 45 |
|
|
Color (one process) | 70 | 75 | 85 |
| Color and Cut | 120 | 130 | 140 |
| Color and Partial Foil | 135 | 145 | 160 |
| Color and Full Foil | 165 | 175 | 190 |
| Color, Partial Foil and Cut | 180 | 190 | 210 |
| Color, Full Foil and Cut | 210 | 225 | 250 |
|
|
|||
| Full Foil Highlights | 110 | 115 | 120 |
| ... and Cut | 165 | 175 | 190 |
|
|
|||
| Partial Highlights | 80 | 85 | 95 |
| ... and Cut | 135 | 145 | 150 |
|
|
|||
| Hair Relaxers | 90 | 95 | 95 |
| ... and Cut | 145 | 155 | 165 |
|
|
|||
| Hair Permanent | 90 | 95 | |
| ... and Cut | 145 | 155 | |
|
|
|||
|
All Hair Care Services include Consultation, Shampoo, and Conditioner. | |||
Facial Waxing Services
Brows, Chin, or Neck: $15
Lip: $12
Face: $30